3 & 4 Cylinder Engine Components |
Effective Date: 1/1/2024 |
Complete Engine | $440 | Brake Rotors (pair) | $90 |
Cylinders | $35 | Ring/Pinions | $75 |
Heads | $120 | Camshaft | $23 |
Blocks | $240 | Crankshaft | $110 |
Piston Assembly | $9 | Connecting Rods | $9 |
Valve Springs | $2 | Valves | $3 |
Push Rods | $2 | Wrist pins | $2 |
Spark Plugs | $3 | Sleeve | $10 |
6 & 8 Cylinder Engine Components |
Effective Date: 1/1/2024 |
Complete Engine | $560 | Brake Rotors (pair) | $90 |
Cylinders | $50 | Ring/Pinions | $100 |
Heads | $130 | Camshaft | $30 |
Blocks | $325 | Crankshaft | $125 |
Piston Assembly | $9 | Connecting Rods | $10 |
Valve Springs | $3 | Valves | $3 |
Push Rods | $2 | Wrist pins | $2 |
Spark Plugs | $3 | Transmission Gears | $7/lb |
Sleeve | $10 | | |
Motorcycles |
Effective Date: 1/1/2024 |
Complete Engine | $225 | Shift forks | $3 |
Cam Chain | $8 | Cylinders | $30 |
Heads | $40 | Camshaft | $18 |
Blocks | $135 | Oil pump | $19 |
Connecting rods | $8 | Valve springs | $2 |
Valves | $3 | Rocker arms | $2 |
Cylinder sleeves | $8 | Piston, Ring, Pin | $9 |
Clutch basket | $25 | Crankshaft | $60 |