Cutting Tools | |||
---|---|---|---|
Effective Date: 1/1/2022 | |||
Pounds | Price / Pound | Pounds | Price / Pound |
1 - 10 | $17.00 | 90 - 99 | $6.30 |
20 - 29 | $15.00 | 100 - 149 | $6.00 |
30 - 39 | $13.00 | 150 - 199 | $5.75 |
40 - 49 | $10.00 | 200 - 249 | $5.40 |
50 - 59 | $9.00 | 250 - 299 | $5.00 |
60 - 69 | $8.00 | 300 - 399 | $4.75 |
70 - 79 | $7.00 | 400 - 500 | $4.00 |
80 - 89 | $6.75 | 500+ | call for quote |
Corrugated Industry: For slitter knife pricing, call for a quote