| Simonds Knives | |
|---|---|
| *Price above includes knife and the cryogenic treatment Effective Date: 1/1/2026 | |
| 48" Counter knives (#24007) | Please call for current pricing |
| 58" Counter knives (#24026) | Please call for current pricing |
| 60" Counter knives (#24045 Fulghum) | Please call for current pricing |
| 48" Precision, Combination (#24977) (14 3/4" x 4" x 3/8") | Please call for current pricing |
| 58" Precision, Combination (#25027) (19 5/8" x 4" x 3/8") | Please call for current pricing |
| 60" Fulghum, Combination (#24972) (19 1/4" x 4" x 3/8") | Please call for current pricing |
| 66" Precision, Combination (#25075) (21 1/2" x 3 15/16" x 3/8") | Please call for current pricing |
For pricing on saw teeth, circular saws, router bits, planer knives, milling inserts, lathe knives and other wood related tooling, call for a quote.